Cameron Village - Garden Homes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2015 Lely Dr. Unit A 3 2 1,580 $315,000 $199 85 days
1606 Palmina Loop Unit D 3 2 1,560 $299,900 $192 133 days
1545 Palmina Loop Unit C 3 2 1,446 $285,000 $197 111 days
Average: 3.0 2.0 1,528 $299,966 $196 110 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1558 Palmina Loop Unit D 3 2 1,600 $315,000 $315,000 $196 46 days 6/22/26
1530 Palmina Loop Unit D 3 2 1,606 $299,900 $290,000 $180 90 days 12/17/25
1533 Palmina Loop Unit B 3 2 1,446 $288,900 $282,500 $195 54 days 12/3/25
1606 Palmina Loop Unit A 3 2 1,560 $284,900 $275,000 $176 31 days 5/1/26
1534 - D Palmina Loop Unit D 3 2 1,581 $279,900 $275,000 $173 52 days 4/20/26
1590 Palmina Loop Unit A 3 2 1,579 $274,000 $270,000 $170 107 days 10/8/25
1529 Palmina Loop Unit C 3 2 1,466 $267,500 $267,500 $182 47 days 9/17/26
1509 Palmina Loop Unit D 3 2 1,560 $269,900 $264,000 $169 48 days 10/7/25
Average: 3.0 2.0 1,549 $285,000 $279,875 $180 59 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.