Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14290 Ocean Highway Unit 411 1 1 525 $235,000 $447 174 days
14290 Ocean Highway Unit 402 1 1 545 $229,900 $421 122 days
14290 Ocean Hwy. Unit 216 1 1 554 $222,000 $400 158 days
14290 Ocean Highway Unit 220 1 1 525 $214,900 $409 199 days
14290 Ocean Hwy. Unit 213 1 1 550 $214,900 $390 246 days
14290 Ocean Hwy. Unit 404 1 1 525 $209,900 $399 219 days
14290 Ocean Highway Unit 421 1 1 550 $207,000 $376 183 days
14290 Ocean Hwy. Unit 324 1 1 554 $204,899 $369 319 days
14290 Ocean Hwy. Unit 403 1 1 550 $198,500 $360 140 days
14290 Ocean Hwy. Unit 316 1 1 525 $189,900 $361 230 days
Average: 1.0 1.0 540 $212,689 $393 200 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14290 Ocean Highway Unit 201 1 1 525 $205,000 $205,000 $390 745 days 4/7/26
14290 Ocean Hwy. Unit 321 1 1 525 $209,900 $200,000 $380 58 days 3/30/26
Average: 1.0 1.0 525 $207,450 $202,500 $385 401 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.