Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1551 Spinnaker Dr. Unit 5925 2 2 1,226 $315,000 $256 99 days
1551 Spinnaker Dr. Unit 5312 2 2 1,226 $274,900 $224 81 days
1551 Spinnaker Dr. Unit 5335 2 2 1,250 $265,000 $212 23 days
1551 Spinnaker Dr. Unit 5934 2 2 1,226 $262,000 $213 32 days
1551 Spinnaker Dr. Unit 5823 2 2 1,215 $235,000 $193 198 days
Average: 2.0 2.0 1,228 $270,380 $220 87 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.