Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
840 Windsor Rose Dr. 3 2 1,780 $355,000 $199 84 days
408 Windermere Lake Circle 4 2 1,801 $344,900 $191 106 days
309 Barony Dr. 3 2 1,409 $310,000 $220 132 days
Average: 3.3 2.0 1,663 $336,633 $203 107 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1050 Kennington Ct. 5 3 2,606 $384,900 $365,000 $140 52 days 4/6/26
523 Trafalgar Ct. 3 2 1,785 $339,900 $339,900 $190 50 days 8/12/26
1046 Kennington Ct. 3 2 1,621 $349,900 $339,900 $209 104 days 9/1/26
144 Yeomans Dr. 3 2 1,489 $289,900 $289,900 $194 169 days 5/20/26
608 Chiswick Dr. 3 2 1,930 $295,500 $280,000 $145 41 days 4/9/26
1039 Kennington Ct. 3 2 1,436 $279,900 $279,900 $194 55 days 5/15/26
535 Trafalgar Ct. 3 2 1,445 $277,500 $275,000 $190 69 days 6/3/26
Average: 3.3 2.1 1,758 $316,785 $309,942 $180 77 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.