Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Copper Leaf Dr. 3 3 2,280 $599,000 $262 30 days
259 Copper Leaf Dr. 3 3 2,560 $489,000 $191 68 days
2349 Myerlee Dr. 3 3 2,056 $469,900 $228 9 days
604 Sabel Springs Way 4 4 2,444 $469,900 $192 111 days
1452 Registry Dr. 3 2 1,700 $429,900 $252 103 days
545 Miromar Way 4 4 2,489 $420,000 $168 60 days
757 Bonita Loop 3 3 2,164 $392,900 $181 60 days
1019 Bonita Loop 3 2 1,563 $349,900 $223 83 days
929 Bonita Loop 3 2 1,813 $345,000 $190 79 days
1446 Registry Dr. 3 2 1,599 $335,000 $209 29 days
966 Bonita Loop 3 2 1,346 $325,000 $241 31 days
Average: 3.2 2.7 2,001 $420,500 $212 60 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Copper Leaf Dr. 4 3 3,046 $585,000 $575,000 $188 40 days 9/15/26
273 Copper Leaf Dr. 4 3 2,755 $544,900 $515,000 $186 97 days 4/27/26
138 Copper Leaf Dr. 3 3 2,020 $480,000 $475,000 $235 112 days 6/15/26
193 Terra Vista Dr. 3 3 2,452 $462,500 $462,500 $188 98 days 6/18/26
1724 Boyne Dr. 3 3 2,663 $479,900 $450,000 $168 242 days 5/15/26
1801 Rotunda Ct. 3 2 1,705 $432,500 $432,500 $253 35 days 6/9/26
316 Lochmoore Loop 3 3 2,072 $464,900 $424,000 $204 122 days 7/16/26
892 Bonita Loop 3 3 2,165 $424,800 $420,000 $193 121 days 4/1/26
1251 Eagle Creek Dr. 4 3 2,154 $338,000 $338,000 $156 70 days 7/8/26
845 Bonita Loop 3 2 1,666 $325,000 $320,000 $192 105 days 6/12/26
1201 Eagle Creek Dr. 3 3 1,440 $315,000 $315,000 $218 159 days 9/1/26
Average: 3.3 2.8 2,194 $441,136 $429,727 $198 109 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.