Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4891 Luster Leaf Circle Unit 301 3 2 1,370 $345,000 $251 108 days
4811 Magnolia Lake Dr. Unit 62-401 3 2 1,370 $335,000 $244 193 days
4882 Luster Leaf Circle Unit 101 3 2 1,370 $329,900 $240 145 days
4870 Luster Leaf Circle Unit 201 3 2 1,370 $324,999 $237 160 days
4861 Luster Leaf Circle Unit 301 3 2 1,370 $322,500 $235 17 days
4891 Luster Leaf Circle Unit 101 3 2 1,370 $319,900 $233 36 days
4851 Luster Leaf Circle Unit 405 3 2 1,370 $314,900 $229 196 days
4812 Magnolia Lake Dr. Unit 401 3 2 1,370 $310,000 $226 12 days
4820 Magnolia Lake Dr. Unit 405 3 2 1,370 $310,000 $226 78 days
4861 Luster Leaf Circle Unit 204 3 2 1,070 $304,995 $285 136 days
4837 Luster Leaf Circle Unit 401 3 2 1,370 $299,999 $218 193 days
4875 Luster Leaf Circle Unit 101 3 2 1,370 $299,900 $218 17 days
4837 Luster Leaf Circle Unit 202 3 2 1,350 $299,500 $221 22 days
4879 Luster Leaf Circle Unit 305 3 2 1,570 $289,900 $184 175 days
4812 Magnolia Lake Dr. Unit 104 3 2 1,370 $284,900 $207 92 days
4890 Luster Leaf Circle Unit 203 2 2 1,070 $280,000 $261 86 days
4865 Magnolia Pointe Ln. Unit 201 3 2 1,370 $279,800 $204 112 days
4861 Luster Leaf Circle Unit 304 3 2 1,500 $274,900 $183 192 days
4801 Luster Leaf Circle Unit 104 2 2 1,000 $264,000 $264 243 days
4869 Magnolia Pointe Ln. Unit 205 3 2 1,370 $259,900 $189 50 days
4847 Luster Leaf Circle Unit 301 3 2 1,370 $259,000 $189 14 days
4812 Magnolia Lake Dr. Unit 304 3 2 1,392 $255,000 $183 8 days
4820 Magnolia Lake Dr. Unit 303 2 2 1,070 $250,000 $233 37 days
4817 Magnolia Lake Dr. Unit 303 2 2 1,100 $249,900 $227 158 days
4812 Magnolia Lake Dr. Unit 403 2 2 1,100 $245,000 $222 7 days
Average: 2.6 2.0 1,220 $268,014 $218 96 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4894 Luster Leaf Circle Unit 405 3 2 1,500 $325,000 $315,000 $210 120 days 5/15/26
4883 Luster Leaf Circle Unit 104 3 2 1,500 $305,910 $305,000 $203 62 days 7/7/26
4843 Luster Leaf Circle Unit 302 3 2 1,370 $329,900 $300,000 $218 21 days 6/26/26
4874 Luster Leaf Circle Unit 204 3 2 1,500 $315,000 $293,000 $195 43 days 9/10/26
4874 Luster Leaf Circle Unit 301 3 2 1,500 $305,000 $290,000 $193 106 days 6/11/26
4827 Magnolia Lake Dr. Unit 304 3 2 1,500 $299,900 $287,000 $191 35 days 4/1/26
4811 Magnolia Lake Dr. Unit 105 3 2 1,370 $298,000 $285,000 $208 96 days 9/2/26
4895 Luster Leaf Circle Unit 101 3 2 1,500 $299,000 $285,000 $190 120 days 7/31/26
4847 Luster Leaf Circle Unit 401 3 2 1,370 $299,900 $280,000 $204 113 days 3/26/26
4821 Luster Leaf Circle Unit 105 3 2 1,370 $289,000 $279,000 $203 196 days 5/7/26
4879 Luster Leaf Circle Unit 105 3 2 1,370 $283,000 $270,000 $197 127 days 9/2/26
4875 Luster Leaf Circle Unit 301 3 2 1,370 $259,900 $253,500 $185 46 days 8/24/26
4865 Luster Leaf Circle Unit 205 3 2 1,370 $275,000 $250,000 $182 68 days 5/4/26
4891 Luster Leaf Circle Unit 302 3 2 1,370 $259,900 $250,000 $182 142 days 5/14/26
4894 Luster Leaf Circle Unit 402 2 2 1,070 $249,900 $247,000 $230 49 days 4/9/26
4879 Luster Leaf Circle Unit 404 2 2 1,125 $237,500 $237,500 $211 124 days 7/20/26
4870 Luster Leaf Circle Unit 104 2 2 1,070 $233,500 $231,000 $215 111 days 4/13/26
4820 Magnolia Lake Dr. Unit 403 2 2 1,070 $234,900 $230,000 $214 133 days 8/10/26
4889 Magnolia Point Ln. Unit 104 2 2 1,070 $234,000 $225,000 $210 105 days 8/18/26
4898 Luster Leaf Circle Unit 403 2 2 1,070 $229,000 $224,000 $209 57 days 5/8/26
4809 Luster Leaf Circle Unit 102 2 2 1,070 $220,000 $215,000 $200 30 days 3/26/26
4829 Luster Leaf Circle Unit 303 2 2 1,070 $219,500 $210,000 $196 40 days 6/22/26
4823 Magnolia Lake Dr. Unit 302 2 2 1,070 $222,900 $210,000 $196 117 days 7/23/26
4828 Magnolia Lake Dr. Unit 103 2 2 1,070 $186,224 $186,224 $174 262 days 4/30/26
4895 Luster Leaf Circle Unit 303 2 2 1,070 $195,000 $184,000 $171 140 days 8/12/26
Average: 2.6 2.0 1,231 $255,609 $245,412 $198 95 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.