Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2007 S Ocean Blvd. Unit 601 4 3 1,780 $589,000 $330 36 days
2007 S Ocean Blvd. Unit 1107 4 3 1,780 $519,000 $291 230 days
2007 S Ocean Blvd. Unit 1607 4 3 1,780 $499,000 $280 416 days
2007 S Ocean Blvd. Unit 1806 3 3 1,300 $434,900 $334 173 days
2007 S Ocean Blvd. Unit 1204 2 2 1,074 $324,900 $302 131 days
2007 S Ocean Blvd. Unit 204 2 2 1,074 $320,000 $297 173 days
2007 S Ocean Blvd. Unit 1403 1 1 776 $234,900 $302 88 days
2007 S Ocean Blvd. Unit 903 1 1 800 $234,900 $293 378 days
Average: 2.6 2.2 1,295 $394,575 $304 203 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.