Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1704 N Highgrove Ct. 5 4 3,068 $784,000 $255 31 days
1239 Links Rd. 3 3 2,308 $485,000 $210 315 days
2012 Ladybank Dr. 3 2 1,718 $449,000 $261 9 days
1827 Windmere Way 3 2 1,804 $389,000 $215 60 days
Average: 3.5 2.8 2,224 $526,750 $235 104 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1301 Regent Terrace N 4 4 3,077 $650,000 $637,500 $207 152 days 6/22/26
1395 McMaster Dr. 4 5 3,605 $599,800 $588,000 $163 66 days 4/2/26
1397 McMaster Dr. 3 2 2,509 $599,900 $585,000 $233 0 days 9/10/26
1438 Highland Ct. 3 2 2,150 $518,900 $500,000 $232 41 days 7/24/26
2038 North Berwick Dr. 3 3 2,282 $439,000 $433,600 $190 244 days 7/21/26
2077 N Berwick Dr. 4 3 2,086 $399,900 $400,000 $191 142 days 4/30/26
2110 N Berwick Dr. 3 2 1,544 $379,900 $379,000 $245 101 days 4/27/26
2118 N Berwick Dr. 2 2 1,718 $260,000 $291,500 $169 42 days 5/7/26
1286 Strathmill Ct. N/A N/A N/A $270,000 $250,000 Unknown 103 days 5/5/26
Average: 3.2 2.9 2,371 $457,488 $451,622 $204 98 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.