Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
271 Westfield Circle 3 3 2,319 $368,610 $158 5 days
276 Westfield Circle 4 3 2,505 $364,020 $145 13 days
284 Westfield Circle 3 2 1,900 $357,090 $187 19 days
280 Westfield Circle 3 2 1,897 $351,425 $185 6 days
275 Westfield Circle 3 2 1,897 $338,265 $178 0 days
279 Westfield Circle 3 2 1,725 $322,720 $187 7 days
267 Westfield Circle 3 2 1,346 $300,430 $223 7 days
TBD Westfield Circle 3 2 1,347 $279,990 $207 28 days
Average: 3.1 2.2 1,867 $335,318 $184 11 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
166 Westfield Circle 3 2 1,831 $360,000 $360,000 $196 172 days 3/31/26
157 Westfield Circle 4 3 1,931 $339,990 $329,990 $170 226 days 6/4/26
170 Westfield Circle 4 2 1,885 $319,990 $327,517 $173 84 days 6/25/26
173 Westfield Circle 3 2 1,832 $325,990 $325,990 $177 46 days 6/24/26
174 Westfield Circle 3 2 1,832 $319,990 $319,990 $174 154 days 8/25/26
111 Westfield Circle 3 2 1,831 $322,990 $315,000 $172 182 days 5/1/26
119 Westfield Circle 3 2 1,408 $289,990 $289,990 $205 280 days 3/31/26
Average: 3.3 2.1 1,792 $325,562 $324,068 $181 163 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.